Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Driver | Head | W | 63 | Farmer | Neither | Yorkshire Pudsey |
Eliza A Driver | Dau | U | 39 | Worsted? Weaver | Employed | Yorkshire Pudsey |
Samuel Driver | Son | U | 36 | Worsted? Overlooker | Employed | Yorkshire Pudsey |
William Driver | Son | U | 28 | Currier | Employed | Yorkshire Pudsey |
Orph? Driver | Dau | U | 30 | Yorkshire Pudsey - Subject to fits | ||
Ada Driver | Dau | U | 22 | Yorkshire Pudsey | ||
John Driver | Grand Son | U | 16 | Farm Labourer | Employed | Yorkshire Pudsey |
Reference: | RG12/3657/11/33/32/226 |
Registration District: | Bradford |
Sub-registration District: | Pudsey |
Administrative County: | York |
Civil Parish: | Pudsey |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Pudsey |
Town or Village or Hamlet: | Pudsey |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Pudsey |
Ecclesiastical Parish or District: | St Lawrence |
Address: | 11 Valley Rd |