1918 - 1919 | 1920 - 1921 | 1922 | 1923 | 1924 - 1925 | 1926, 1928 | 1929 | 1930 - 1931, 1933 | 1935 - 1936 | 1937 - 1939 | |
Driver, Alice | O O [2] | Rw Ow [2] | Rw Ow [2] | Rw Ow [2] | ||||||
Driver, Alice Ann | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw |
Driver, Beatrice | HO HO [1] | HO HO [1] | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] | |||||
Driver, Harling | R | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | ||||
Driver, John William | R | R | R | |||||||
Driver, Mary | O O [2] | Rw Ow [2] | ||||||||
Driver, William | R O | R O | R O | R O | R O | R O | R O | R O | R O | |
Ward | Pudsey Central | Pudsey Chapeltown | ||||||||
Address | 63 Lowtown | 1 School Street | ||||||||
Polling District | P | |||||||||
Parliamentary Constituency | Pudsey and Otley |
Notes
1. 3 School Street
2. 5 School Street
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962