Name | Relationship | Condition | Age | Rank, Profession or Occupation | County where born | Town where born |
---|---|---|---|---|---|---|
John Drummond | Head | U | 49 | Attorney | Surrey | Croydon |
William Drummond | Brother | U | 45 | Attorney | Surrey | Croydon |
Mary Drummond | Sister | U | 46 | Surrey | Croydon | |
Elizabeth Drummond | Sister | U | 37 | Surrey | Croydon | |
William Hanscombe? | Serv. | U | 19 | House Servant | Middx | Clerkenwell |
Jane Best | Serv. | U | 37 | Cook | Kent | Eltham |
Mary Ann Leeson | Serv. | Widow | 58 | Housemaid | Warwick | Long Itickington? |
Reference: | HO107/1601/41/452/15/56 |
Registration District: | Croydon |
Sub-registration District: | Croydon |
Parish of: | Croydon |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | Croydon |
Village of: | |
Address: | 76 North End |