Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Drummond | Head | M | 56 | Solicitor | Surrey Croydon |
Mary Elizabeth Drummond | Wife | M | 56 | Wife | Staffordshire Penn |
Charlotte Deluncy? Marrick | Serv | S | 47 | Housekeeper | Lincolnshire? Brockley? |
Elizabeth Lovell | Serv | S | 25 | House Servant | Dorsetshire ?anford |
John Hawkins | Serv | S | 21 | House Servant | Berkshire ?? |
Eliza Noble? | Serv | S | 33 | House Servant | Sussex West ?? |
Reference: | RG9/450/19/8/11/45 |
Registration District: | Croydon |
Sub-registration District: | Croydon |
Parish of: | Croydon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St John |
Address: | 76 North End |