Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Drury | Head | M | 48 | Salesman Calico Printers | Notts? Mansfield |
Ann Drury | Wife | M | 46 | Derbyshire Castletown | |
Mary H Drury | Dau | U | 21 | Lanc Manchester | |
William Drury | Son | 20 | Shipping Clerk | Lanc Manchester | |
Ann R Drury | Dau | 18 | Lanc Manchester | ||
Emily M Drury | Dau | 17 | Milliner | Lanc Manchester | |
Joseph Drury Jnr. | Son | 16 | Shipping Clerk | Lanc Manchester | |
Edith B Drury | Dau | 14 | Mantlemaking Apprentice | Lanc Manchester | |
John J. Drury | Son | 12 | Scholar | Lanc Manchester | |
George F Drury | Son | 9 | Scholar | Lanc Manchester | |
Sarah ?. Drury | Dau | 7 | Scholar | Lanc Manchester | |
Patience? Drury | Dau | 5 | Lanc Manchester | ||
Bertram E. Drury | Son | 2 | Lanc Manchester | ||
Florence E. Drury | Dau | 1 | Lanc Manchester | ||
James? Eckersley | Boarder? | U | 33 | Schoolmaster | Lanc Manchester |
Reference | RG11/3939/78/77/9/53 |
Registration district: | Chorlton |
Sub-registration District: | Hulme |
Township of: | Moss Side |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Moss Side |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Margareth |
Address | 36 Claremont Road |