1928 | 1929, 1931 - 1935 | 1936 - 1938 | 1939 | |
Duckitt, Alice OR Alice sen | HO HO | Rw Dw | Rw Dw | Rw Dw |
Duckitt, Alice jun | Rw | Rw | ||
Duckitt, Elsie Laura | Rw | Rw | Rw | |
Duckitt, Sallie | Rw | Rw | ||
Duckitt, William OR William jun | R | R | ||
Duckitt, William OR William sen | R O | R O | R O | R O |
Polling District | S | |||
Parliamentary Constituency | Don Valley | |||
Ward | Moss | |||
Address | Moss Villa |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962