1922, 1924, 1926 | 1929 | 1930 | 1931 | 1932 - 1933 | 1934 - 1935 | 1936 | 1937 - 1939 | |||
Duke, Elizabeth | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
Duke, Elizabeth Cecilia | Rw | Rw | Rw | |||||||
Duke, Frederick | R | |||||||||
Duke, George | R | |||||||||
Duke, Henry OR Henry A OR Henry Alfred | R | R | R | R | R | R | R | R | ||
Duke, John | R O | R O | R O | R O | R O | R O | R O | R O | ||
Duke, John R OR Richard John | R | R | R | R | ||||||
Duke, Patricia Louise | Rw | |||||||||
Duke, Richard Thomas | R O | R O | R O | R O | R O | R O | ||||
Polling District | D | G | G | G | G | G | G | G | ||
Address | 448 West Green Road, N15 | |||||||||
Borough | Haringey | Tottenham | ||||||||
Parliamentary Division | Tottenham | |||||||||
Ward | West Green |
Source: Ancestry - London, England, Electoral Registers, 1835-1965