Page 1 Province of Ontario District No. 28 North Bruce Sub-District b Saugeen sub Division No 1
Schedule No. 1 - Nominal Return of the Living
Numbered in the order of visitation | |
Dwelling house inhabited | 3 |
Families | 3 |
Name | Dunlop Thos. | Dunlop Annie |
Sex | M | F |
Age | 28 | 24 |
Born with last twelve months | ||
Country or Province of Birth | Ireland | Ireland |
Religion | W Methodist | W Methodist |
Origin | Irish | Irish |
Profession, Occupation or Trade | Merchatns Clerk? | |
Married or widowed | M | M |
Married with last twelve months | Septr. | Septr. |
Going to school | ||
Over 20 unable to read | ||
Over 20 unable to write | ||
Deaf and Dumb | ||
Blind | ||
Unsound mind | ||
Dates of Operations and Remarks |
Source: Year: 1871; Census Place: Saugeen, Bruce North, Ontario;
Roll: C-9936; Page: 1; Family No: 3
Source: Ancestry.com 1871 Census of Canada