| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Hugh Dunn | Head | M | 45 | Journeyn. Tanner | Surry [sic] Bermondsey |
| Alice Dunn | Wife | M | 44 | Lancash Manchester | |
| John Dunn | Son | U | 21 | Journeyn. Tanner | Surry [sic] Bermondsey |
| Charles Dunn | Son | U | 16 | Journeyn. Tanner | Surry [sic] Bermondsey |
| Susan Dunn | Dau | 11 | Scholar | Surry [sic] Bermondsey | |
| Martha Dunn | Dau | 9 | Scholar | Ireland Dublin | |
| George Dunn | Son | 6 | Scholar | Surry [sic] Bermondsey | |
| Louisa Dunn | Dau | 3 | Scholar | Surry [sic] Bermondsey | |
| Mary Dunn | Mother | W | 67 | Washerwoman & Servant | Lancashire Manr. |
| Mary A Dunn | Dau | 15 | General Servant | Surry [sic] Bermondsey |
| Reference: | HO107/1561/1/23/38/183 |
| Registration District: | Bermondsey |
| Sub-registration District: | St Mary Magdalen |
| Parish of: | Bermondsey |
| Ecclesiastical District of: | St Mary Magdalen |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | 9 Willow Walk |