Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Dunn | Head | M | 48 | Druggist | Yorks Barnotley?? |
Sarah Dunn | Wife | M | 48 | Notts Trentham? | |
Richard Dunn | Son | U | 19 | Druggist | York Bingley |
William Dunn | Son | U | 16 | Printer's App | York Bingley |
Charles Dunn | Son | 11 | York Bingley | ||
Sarah Dunn | Dau | 10 | Scholar | York Bingley | |
Henry Dunn | Son | 5? | Scholar | York Bingley | |
Emma Cordingley | Serv | U | 18 | Houseserv | York Heckmonwike |
Reference: | HO107/2286/1e/131/36/138 |
Registration District: | Keighley |
Sub-registration District: | Bingley |
Township of: | Bingley |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | Bingley |
Village of: | |
Address: | ??ain St |