Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Dunn | Head | M | 50 | Boot Maker | Glostershire Haresfield |
Elizabeth Dunn | Wife | M | 45 | Bonnett? Maker | Glostershire Dursley |
Charles Dunn | Son | 16 | Ag laborer [sic] | Glostershire Frampton | |
Dennis Dunn | Son | 15 | Bricklayers laborer [sic] | Glostershire Frampton | |
David Dunn | Son | 11 | Scholar | Glostershire Frampton | |
Daniel ? Dunn | Son | 0 | Scholar | Glostershire Frampton | |
Benjamin Dunn | Son | 9 | Scholar | Glostershire Stonehouse | |
Jane Dunn | Dau | 6 | Scholar | Glostershire Frampton | |
Mary Dunn | Dau | 4 | Scholar | Glostershire Frampton | |
James Dunn | Son | 1 | Glostershire Frampton |
Reference: | RG9/1770/6/62/9/51 |
Registration District: | Wheatenhurst |
Sub-registration District: | Frampton |
Parish of: | Frampton on Severn |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Frampton St |