1918 | 1919 - 1921 | 1922 | 1923 - 1926, 1928 | 1929 | 1930 - 1932 | 1933 | 1934 - 1935 | 1936 - 1937, 1939 - 1940 | |
Dunn, Arthur | R | R | R | ||||||
Dunn, Elizabeth Mary | Rw | ||||||||
Dunn, Gertrude | HO HO | ||||||||
Dunn, Henry | R | ||||||||
Dunn, Mary | O O | O O | Rw Dw | Rw Dw | |||||
Dunn, Wilfrid | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Polling District | P | T | |||||||
Ward | Shipley Central | Shipley West | |||||||
Address | 63 Kirkgate | 20 Staveley Road | |||||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962