Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Dunwell | Head | M | 60 | Foreman Cloth finisher Woollen | Worker | Leeds Yorkshire |
Hannah Dunwell | Wife | M | 48 | Leeds Yorkshire | ||
Alice Dunwell | Dau | U | 25 | Tailoress | Worker | Leeds Yorkshire |
Florrie Dunwell | Dau | U | 24 | Tailoress | Worker | Leeds Yorkshire |
Beatrice Dunwell | Dau | U | 23 | Tailoress | Worker | Leeds Yorkshire |
Francis A Dunwell | Son | U | 21 | Manager Hab? Shop | Worker | Leeds Yorkshire |
Ethan? Dunwell | Dau | U | 19 | Assistant Book Shop | Worker | Leeds Yorkshire |
Hilda Dunwell | Dau | U | 18 | Clerk printers? office | Worker | Leeds Yorkshire |
Clifford Dunwell | Son | U | 15 | Pawnbrokers Assistant | Worker | Leeds Yorkshire |
Olive Dunwell | Dau | U | 12 | Leeds Yorkshire | ||
Ida Dunwell | Dau | U | 11 | Leeds Yorkshire | ||
Leslie Dunwell | Son | 5 | Leeds Yorkshire | |||
Rowland Dunwell | Son | 1 | Leeds Yorkshire |
Reference: | RG13/4243/13/144/48/269 |
Registration District: | Leeds |
Sub-registration District: | Kirkstall |
Administrative County: | Yorkshire West Riding |
Civil Parish: | Headingley with Burley part of |
Ecclesiastical Parish: | St Matthias part of |
County Borough: | Leeds County Borough part of |
Ward of Municipal Borough or Urban District: |
Headingley Part of |
Rural District: | |
Parliamentary Borough or Division: | Leeds North Division part of |
Town or Village or Hamlet: | Burley Village part of |
Address: | 164 Burley road |