Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Margaret Hughes | Head | W | 78 | Farmer 170 acres employs 4 labourers | Kimmesley Salop |
Thomas Hughes | Son | U | 46 | Farmers Son | Kimmesley Salop |
George Hughes | Son | U | 40 | Farmers Son | Kimmesley Salop |
Margaret Dutton | Grand Dau | U | 26 | Farmers Daughter | Hodnet Salop |
Ann Dutton | Grand Dau | U | 21 | Farmers Daughter | Hodnet Salop |
Elizabeth Hughes | Grand Dau | 13 | Scholar | Waters Upton Salop | |
Jane Chum? | Serv | U | 25 | Domestic Servant | Church Aston? |
Thomas ?econd | Serv | U | 23 | Farm Labourer | Kimmersley Salop |
Thomas Wilde | Serv | U | 21 | Farm Labourer | Heeson Salop |
Thomas Bates | Serv | U | 16 | Farm Labourer | ?herrington |
Reference: | HO107/1997/3/37/15/44 |
Registration District: | Wellington |
Sub-registration District: | Ercall Magna |
Parish of: | Kimmersley |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Hall Farm |