Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Emma Davies | Head | W | 58 | Grocer | own account - at home | Salop, Marchamley Wood |
Chas Joseph Davies | Son | U | 26 | Art Student | Salop, Prees | |
Marion Davies | Dau | U | 23 | Salop, Prees | ||
Harold Davies | Son | U | 19 | Grocers Assistant | at home | Salop, Prees |
Emily Owen | Assistant | U | 32 | Assistant | Salop, Cloverly | |
Mary Gundry? | Visitor | W | 60 | Housekeeper Dom | Staffordshire, Tunstall | |
Edward Edwards | Visitor | W | 56 | Farmer | own account - at home | Salop, Prees |
William Rogers | Serv | U | 23 | Baker Bread | worker | Salop, Wolfs Head |
William Cartwright | Serv | U | 22 | Van Man Carm | worker | Salop, Prees |
George Morris | Serv | U | 15 | Errand Boy Port | worker | Salop, Eclardine? |
May Bellingham | Serv | U | 13 | Servant (Domestic) | worker | Salop, Prees |
Reference: | RG13/2554/2/13/4/28 |
Registration District: | Wem |
Sub-registration District: | Prees |
Administrative County: | Salop |
Civil Parish: | Prees |
Ecclesiastical Parish: | St. Chads |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Wem |
Parliamentary Division: | Newport |
Village: | Prees |
Address: | Post Office Shrewsbury Street |