Name | Age | Profession etc. | Same County |
---|---|---|---|
Joseph Dutton | 45 | Farmer | Y |
Mary Dutton | 42 | Y | |
Margaret Dutton | 15 | Y | |
Mary Dutton | 15 | Y | |
Elizabeth Dutton | 14 | Y | |
Ann Dutton | 11 | Y | |
Joseph Dutton | 9 | Y | |
William Dutton | 7 | Y | |
Thomas Dutton | 5 | Y | |
Samuel Dutton | 2 | Y |
Reference: | HO107/899/8/4/47/5/6 |
Registration District: | Market Drayton |
Sub-Registration District: | Hodnet |
City or Borough of: | |
Township of: | Marchamley |
Place: | Marchamley Wood |