1948 - 1951 | 1952 - 1954 | 1955 | 1956 - 1961 | 1962 | 1963 | 1964 | |
Dutton, Elizabeth R | * | ||||||
Dutton, Louis S | * | * | * | J | * | * | * |
Dutton, Olive E | * | * | * | * | * | * | * |
Polling District | F | H | I | I | P | Z/R | Z/R |
Ward | Bury Street | Church Street | Silver Street | ||||
Address | 19 Deephams Close, Montagu Road | 10 Ramscroft Close, N9 | 8 Weir Hall Gardens | ||||
Borough | Edmonton |
Source: Ancestry - London, England, Electoral Registers, 1835-1965