Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Margaret Williams | Head | W | 76 | Farmer | Employer | Salop Marchamley |
Arthur Williams | Son | M | 39 | Farmer's Son | Worker | Salop Kynnersley |
Eva Williams | Dau in Law | M | 34 | |||
Margaret Dutton | Neice | U | 20 | Salop Prees | ||
Madge Williams | Grand Dau | U | 2 | Salop Kynnersley | ||
Doris Williams | Grand Dau | U | 5 mo | Salop Kynnersley | ||
Alice Thomason | Serv | U | 21 | Serv. (domestic) | Salop Kynnersley | |
Thomas Matthews | Serv | U | 19 | Carter on Farm Ag Horse | Worker | Staffordshire Eccleshall |
Walter Davies | Serv | U | 18 | Cowman on Farm Ag Cattle | Worker | Salop Tibberton |
Reference: | RG13/2561/2/14/3/17 |
Registration District: | Wellington |
Sub-registration District: | Ercall Magna |
Administrative County: | Shropshire |
Civil Parish: | Kynnersley |
Ecclesiastical Parish: | Kynnersley S. Chad |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Wellington, Salop part of |
Parliamentary Borough or Division: | Newport or N. Salop |
Village: | Kynnersley |
Address: | Kynnersley (Inn) |