| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Thomas Dutton | Head | M | 65 | Farmer | Own account | Salop Hodnet |
| Hannah Dutton | Wife | M | 63 | Cheshire Budworth | ||
| Ann Dutton | Dau | U | 31 | Farmers daughter | Worker | Salop Myddle |
| Reference: | RG13/2553/9/59/12/61 |
| Registration District: | Wem |
| Sub-registration District: | Wem |
| Administrative County: | Salop |
| Civil Parish: | Wem Rural Part of |
| Ecclesiastical Parish: | St Peter & Paul |
| County Borough, Municipal Borough or Urban District: |
|
| Ward of Municipal Borough or Urban District: |
|
| Rural District: | Wem |
| Parliamentary Division: | Northern or Newport Divn |
| Town or Village or Hamlet: | |
| Address: | Tilley |