| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Dutton | Head | M | 59 [sic] | Farmer | Employer | Salop Hodnet |
| Eleanor Dutton | Wife | M | 41 | Hampshire Eversley | ||
| Mary Dutton | Dau | U | 16 | Dom Assistant Housekeeper | Salop Prees | |
| George ?. Dutton | Son | 6 | Scholar | Salop Prees | ||
| Annie Bannister | Sister [sic] | U | 50 | Hampshire Eversley | ||
| George Roberts | Serv | U | 21 | Farm Servant | Employed | Salop Prees |
| Reference: | RG12/2132/17/131/11/12 |
| Registration District: | Wellington |
| Sub-registration District: | Wellington |
| Administrative County: | |
| Civil Parish: | Wrockwardine |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | Long Lane |
| Rural Sanitary District: | Wellington |
| Parliamentary Borough or Division: | Wellington |
| Ecclesiastical Parish or District: | St Peters |
| Address: |