Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Artiste Eagle | Head | M | 40 | Warehouseman - Bottler | Middlesex St. Pancras |
Sarah Eagle | Wife | M | 38 | Devon Blackboro? | |
Reuben Eagle | Son | 19 | Organ Tuner Apprentice | Middlesex Clerkenwell | |
William Eagle | Son | 16 | Brass Finisher Apprentice | Middlesex Clerkenwell | |
Alfred Eagle | Son | 14 | Brass Finisher Errand Boy | Middlesex St. Pancras | |
Arthur Eagle | Son | 13 | Organ Builders Errand Boy | Middlesex St. Pancras | |
Louisa Eagle | Dau | 11 | Scholar | Middlesex St. Pancras | |
Annie Eagle | Dau | 9 | Scholar | Middlesex St. Pancras | |
Emily Eagle | Dau | 7 | Scholar | Middlesex St. Pancras | |
Frederick Eagle | Son | 5 | Scholar | Middlesex St. Pancras | |
Jessie Eagle | Dau | 3 | Middlesex St. Pancras | ||
Walter Eagle | Son | 7 mo? | Middlesex St. Pancras |
Reference | RG11/197/1a/22/37/224 |
Registration district: | Pancras |
Sub-registration District: | Somers Town |
Civil Parish of: | St. Pancras |
City or Municipal Borough of: | |
Ward of: | 5 |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. James |
Address | 2 Tolmer's Sqe. |