1918 | 1919 | 1920 - 1923 | 1924 - 1928 | 1929 - 1930 | 1931 | |
Eccles, Herbert | [1] | [2] | R O | R O | R | R O |
Eccles, Leah D | HO HO | Rw Dw | Rw Dw | |||
Polling District | M | N | ||||
Parliamentary Constituency | Oldham | |||||
Ward | St Mary's | |||||
Address | 49 Prince Albert Street |
Notes
1. 267352 Pte., 7th Middlesex
2. 144392 Pte., 4 Coy., R.A.M.C.
Source: findmypast - England & Wales, Electoral Registers 1910-1932