Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Edge | Head | M | 47 | Agricultural laborer | Employed | Cheshire Malpas |
Elizabeth Edge | Wife | M | 50 | Cheshire Malpas | ||
Elizabeth Edge | Dau | U | 17 | Dressmaker | Employed | Cheshire Malpas |
Joseph Edge | Son | U | 13 | Scholar | Cheshire Malpas | |
John Edge | Son | U | 11 | Scholar | Cheshire Malpas |
NB - This entry has been crossed out in the original.
Reference: | RG12/2126/2/28/4/21 |
Registration District: | Whitchurch |
Sub-registration District: | Malpas |
Administrative County: | Chester |
Civil Parish: | Agden |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | Whitchurch |
Parliamentary Borough or Division: | |
Ecclesiastical Parish or District: | St Chad Tushingham |
Address: |