| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Harvey? Edgell | Head | M | 37 | Overseer Printing Office | Middlesex St Pancras |
| Fanny Edgell | Wife | M | 36 | Middlesex Islington | |
| Geo. Wm. Edgell | Son | 16 | Nil | Middlesex St Pancras | |
| Albt. Harvey Edgell | Son | 13 | Apprentice at Printers | Middlesex St Pancras | |
| Ada Constance Edgell | Dau | 10 | Scholar | Middlesex St Pancras | |
| Harvey Walter Edgell | Son | 9 | Scholar | Middlesex St Pancras | |
| Frances Ann F Edgell | Dau | 5 | Scholar | Surrey Camberwell | |
| Amy Fanny Edgell | Dau | 1 | Surrey Peckham |
| Reference | RG11/697/20/148/51/255 |
| Registration district: | Camberwell |
| Sub-registration District: | St George |
| Civil Parish [or Township] of: | St Giles Camberwell |
| City or Municipal Borough of: | |
| Ward: | No. 1 West |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St George |
| Address | 81 Gloucester Road |