1918 - 1919 | 1920 - 1921 | 1922 - 1926, 1928 | 1930 | 1931 - 1934 | 1935 - 1937, 1939 - 1940 | |
Edmondson, Grace Alexandra | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | |
Edmondson, Ruth Eliza | Rw | Rw | Rw | |||
Edmondson, William Sutcliffe | R O | R O | R O J | R O J | R O | R O |
Polling District | P | |||||
Parliamentary Constituency | Shipley | |||||
Ward | Township of Shipley - Central Ward | |||||
Address | 10 Taunton Street |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962