1945 | 1946 - 1948 | 1948 | 1949 - 1950 | 1952, 1954 - 1956 | 1957 - 1960 | 1961 | |
Slingsby, Bronwen | * | * | * | * | * | * | |
Slingsby, Jean | Y | ||||||
Hearfield, Walter | * | * | * | * | * | ||
Polling District | Q | L | P | Q | U | V | V |
Ward | Shipley East | Baildon South | Hartwith-cum-Winsley | ||||
Address | 2 Fairbank | 7 Sun Place | 2 Southgate Cottages, Winsley Hurst |
||||
Parliamentary Constituency | Shipley | Ripon |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962