Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Eggleton | Head | M | 49 | Railway Gateman | Norfolk Gt. Ryburgh |
Elizabeth Eggleton | Wife | M | 48 | Norfolk Lt Ryburgh | |
Edith Alice Eggleton | Dau | U | 10 | Scholar | Norfolk Eccles |
Samuel John Eggleton | Son | U | 7 | Scholar | Norfolk Eccles |
Amelia Eggleton | Dau | U | 5 | Scholar | Norfolk Eccles |
Sarah Eliz Eggleton | Grand Dau | U | 2 | Scholar | Norfolk Eccles |
Reference | RG11/1972/3/26/6/48 |
Registration district: | Guiltcross |
Sub-registration District: | Kenninghall |
Civil Parish of: | Eccles |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Guiltcross |
Ecclesiastical Parish or District of: | |
Address | Eccles Gate House |