Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Eggleton | Head | M | 69 | Railway Gate Keeper Points | Worker | Norfolk Eccles |
Elizabeth Eggleton | Wife | M | 58 | Norfolk Little Ryburgh | ||
Amelia Eggleton | Dau | U | 25 | Dressmaker | own account - at home | Norfolk Eccles |
NB - Next household is son, James.
Reference: | RG13/1866/12/126/11/52 |
Registration District: | Guiltcross |
Sub-registration District: | Kenninghall |
Administrative County: | Norfolk |
Civil Parish: | Eccles (entire) |
Ecclesiastical Parish: | Eccles St Mary (entire) |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Guiltcross (Part of) |
Parliamentary Division: | Mid Nfk (Part of) |
Village: | Eccles |
Address: | Gate House |