| 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1953, 1955 - 1958 | 1959 | 1960 - 1963 | 1964 - 1965 | |
| Eggleton, Alfred H | * | * | ||||||||
| Eggleton, Jack R | * | * | * | |||||||
| Eggleton, Louisa | * | * | * | * | * | * | * | |||
| Eggleton, Marguerite L | * | * | ||||||||
| Eggleton, Muriel OR Muriel M OR Maud M | * | * | * | * | * | * | * | * | * | * |
| Eggleton, Sidney OR Sidney W | * | * | * | * | * | * | * | * | * | |
| Eggleton, Thomas L | * | * | * | * | ||||||
| Polling District | G | G | G | G | G | G | G | G | G | DA |
| Borough | Twickenham | |||||||||
| Parliamentary Division | East | Twickenham | ||||||||
| Ward | Central Twickenham | |||||||||
| Address | 19 Glebe Side | |||||||||
Source: ancestry.co.uk London, England, Electoral Registers, 1832-1965