| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| James Elcox | Head | M | 39 | Rope & Twine Manufacturer | Cephalonia Ionian Isles |
| Mary Anne Elcox | Wife | M | 36 | Radnorshire Llanvihangel | |
| James Elcox | Son | 11 | Herefordshire, Kington | ||
| Jonathan Elcox | Son | 9 | Herefordshire, Kington | ||
| Jesse Elcox | Son | 5 | Herefordshire, Kington | ||
| Mary Ann Elcox | Dau | 2 | Herefordshire, Kington |
| Reference: | RG9/4230/1/7/7/40 |
| Registration District: | Presteigne |
| Sub-registration District: | Kingtons |
| Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | Townsend |