Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Elcox | Head | M | 41 | Tanner | Employed | Hereford Kington |
Ellen Elcox | Wife | M | 37 | Hereford Pembridge | ||
Mary E Elcox | Dau | S | 12? | Brecons. Brecon | ||
Elizabeth L Elcox | Dau | 9 | Scholar | Hereford Kington | ||
James R Elcox | Son | 7 | Scholar | Hereford Kington | ||
Thomas J Elcox | Son | 5 | Scholar | Hereford Kington | ||
William J Elcox | Son | 1 | Hereford Kington | |||
Margaret Elcox | Dau | 1 mo? | Hereford Kington |
Reference: | RG12/2077/2/37/33/213 |
Administrative County: | Hereford |
Civil Parish: | Kington part of |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Kington part of |
Town: | Kington part of |
Rural Sanitary District: | |
Parliamentary Division: | North Hereford Part of |
Ecclesiastical Parish or District: | Kington part of |
Address: | Townend |