Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Elcox | Head | M | 57 | Colly Labourer Under Ground | Worker | Hereford Kingston |
Ellen Elcox | Wife | M | 46 | Hereford Pembridge | ||
Mary Ellen Elcox | Dau | S | 22 | Brecon Brecon | ||
Lucy Elcox | Dau | S | 19 | Hereford Kington | ||
James Elcox | Son | S | 17 | Coal Miner | Worker | Hereford Kington |
Jesse Elcox | Son | S | 15 | Coal Miner | Worker | Hereford Kington |
Jonathan Elcox | Son | 11 | Hereford Kington | |||
Ernest Elcox | Son | 7 | Hereford Kington | |||
John Jones | S in law | M | 26 | Colly. ?? below ground | Worker | Glams ?? |
Reference: | RG13/5039/41/8/7/38 |
Administrative County: | Glamorgan |
Civil Parish: | Aberdare |
Ecclesiastical Parish: | St Margarets |
Urban District: | Aberdare |
Ward of Municipal Borough or Urban District: |
Aberman? |
Rural District: | |
Parliamentary Borough: | Methyr Tydfil |
Town or Village or Hamlet: | |
Address: | 4 Gooseberry Hill |