| Province | Alberta |
| District No. | Strathcona 11 |
| Enumeration Sub-District No. | 46 in Edmonton South |
| Page | 23 |
| Enumerated by | Mrs M Williams |
| Numbered in the Order of Visitation |
Dwelling House | ?? | |
| Family, Household or Institution | ?? | ||
| Name | Name of each person in family, household or institution | Ellis Fred | Ellis Isabella |
| Place of Abode | 10420 - 63rd Ave | ||
| Tenure and Class of Home | Home Owned or Rented | O | |
| If Rented, Given Rent Paid per Month | BB | ||
| Class of House | S | ||
| Materials of Construction | Wood | ||
| Rooms Occupied by this Family | (4) | ||
| Personal Description | Relationship to head of family or household | Head | Wife |
| Sex | M | F | |
| Single, married, widowed, divorced or legally separated | M | M | |
| Age at last birthday | 32 | 23 | |
| Nativity | Person | England | England |
| Father | England | England | |
| Mother | England | England | |
| Citizenship | Year of Immigration to Canada | 1906 | 1913 |
| Year of Naturalization | |||
| Nationality | Canadian | Canadian | |
| Race, Language and Religion | Racial or tribal origin | English | English |
| Can speak English | Yes | Yes | |
| Can speak French | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
1-000-000 | ||
| Religion | Bapt | Bapt | |
| Education | Can read | Yes | Yes |
| Can write | Yes | Yes | |
| Months at School since Sept 1, 1920 | |||
| Profession, Occupation and Employment |
Chief occupation or trade | Cashier | None |
| W | |||
| Worker etc | Dept One? | ||
| Total Earnings Past 12 Months | $1100 | ||
| If Employee were you out of Work June first 1921 | no | ||
| Number of Weeks Unemployed in Past 12 Months | 00 | ||
| Number of Weeks Unemployed since June 1st 1920 because of illness |
0 |
Source: Reference Number: RG 31; Folder Number: 10; Census Place: Edmonton South, Strathcona, Alberta; Page Number: 23
Source: Ancestry.com. 1921 Census of Canada