| Province | Alberta |
| Electoral District | Edmonton West 219 |
| Enumeration Sub-District No. | 58 in the municipality of Edmonton |
| Enumerated by | S McMillan |
| Page | 12 |
| Numbered in the Order of Visitation |
Dwelling House | 131 | ||
| Family, Household or Institution | 133 | |||
| Name and Residence | Name of each person in family, household or institution | Ellis Fred | Ellis Isabella | Ellis David |
| Place of Abode | Section 73 Township 24 Range 105 Merdian Ast | |||
| Description of Home | Home Owned or Rented | O | ||
| If owned give value. If rented, given rent paid per month | 3000 | |||
| Class of house | SC | |||
| Materials of construction | PC | |||
| Number of Rooms | 5 | |||
| Has this family a radio? | Yes | |||
| Personal Description | Relationship to head of family or household | Head | Wife | Son |
| Sex | M | F | M | |
| Single, married, widowed, or divorced | M | M | S | |
| Age at last birthday | 42 | 33 | 4 | |
| Place of Birth | Person | England | England | Alb. |
| Father | England | England | England | |
| Mother | England | England | England | |
| Immigration | Year of Immigration to Canada | 1906 | 1913 | |
| Year of Naturalization | ||||
| Nationality and Racial Origin | Nationality | Canada | Canada | Canada |
| Racial origin | English | English | English | |
| Language | Can speak English | Yes | Yes | Yes |
| Can speak French | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
En | En | En | |
| Religion | Religious body, Denomination or Community to which the person adheres or belongs | United | United | United |
| Education | Can read and write | Yes | Yes | No |
| Months at school since Sept 1, 1930 | ||||
| Occupation and Industry | Occupation | Inspector | Home-maker | |
| Industry | Mortgage | |||
| Class of Worker | W | |||
| Total earnings in past twelve months | 3100 | |||
| Unemployment | If an employee, were you at works Monday, June 1st, 1931 | Yes | ||
| If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | ||||
| Total number of weeks unemployed from any cause in last 12 months | ||||
| If the total number of weeks reported out of work in column 31, how many were due to | ||||
| No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Ottawa, Ontario, Canada; Seventh Census of Canada, 1931; Folder Number: T-27354; Census Place: Edmonton West, Alberta, Canada; Page Number: 12
Source: Ancestry - 1931 Census of Canada