1935 | 1940 | 1945 | 1949 | 1953 | 1957 | 1958 | 1962 | 1963 | 1972 | 1974 | |
Ellis, John W OR J W | retired | retired | retired | retired | retired | ||||||
Ellis, Mrs John W | married woman | ||||||||||
Holts, John OR J | Engineer [1] | civil servant [1] | engineer [1] | engineer | engineer | retired | retired | ||||
Holts, Mrs John OR Mrs Mabel OR Mrs J | [1] | [1] | [1] | housewife | housewife | * | * | ||||
Zablocki, William | trucker | trucker | driver | truck driver | |||||||
Zablocki, Mrs Lorraine | * | * | secretary | accountant | |||||||
Address | 10643 109th Street | 10643 109th Street | 9315 [sic] 87th Street | 7315 87th Street | 7315 87th Street | 8542 75th Avenue | 8542 75th Avenue | 8542 75th Avenue | 8542 75th Avenue | 8536 73 Avenue | 8620 Avenue 37 |
Electoral District | Edmonton West | Edmonton West | Edmonton East | Edmonton East | Edmonton-Strathcona | Edmonton-Strathcona | Edmonton-Strathcona | Edmonton-Strathcona | Edmonton-Strathcona | Edmonton-Strathcona | Pembina |
Location | Edmonton, Alberta | Edmonton, Alberta | Edmonton, Alberta | Edmonton, Alberta | Edmonton, Alberta | Edmonton, Alberta | Edmonton, Alberta | Edmonton, Alberta | Edmonton, Alberta | Edmonton, Alberta | Pembina, Alberta |
Reel | M-4765 | M-4798 | M-4833 | M-4871 | M-4919 | M-4972 | M-5027 | M-5086 | M-5143 | M-6222 | M-6300 |
Note:
1. 7307 87th Street
Source: Ancestry.com. Canada, Voters Lists, 1935-1980