1918 - 1919 | 1920 - 1922 | 1923 - 1926, 1928 | 1929 | 1930 - 1933 | 1934 - 1937, 1939 - 1940 | |
Ellis, Ellen | Rw | Rw Dw | ||||
Ellis, John OR Jack | NM Div II | R | R | R | R | |
Ellis, William | R O | R O | R O | R O | R O | R O |
Robinson, William James | R Div II | R O | R O | |||
Polling District | A | A | A | A | A | A |
Parliamentary Constituency | Shipley | |||||
Ward | Baildon North | |||||
Address | 31 Westgate |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962