1945 - 1946 | 1947 | 1948 | 1949, 1951 - 1952, 1954 - 1956 | 1957 - 1960 | 1962 | |
Ellis, Annie D OR Annie Doreen | * | * | * | * | * | * |
Ellis, Caroline | * | * | * | * | * | * |
Ellis, Dorothy | * | * | ||||
Ellis, John | * | * | ||||
Ellis, Mary Kathleen OR Mary K | * | * | ||||
Ellis, Willie | * | * | * | * | * | * |
Polling District | A | A | A | B | C | C |
Address | 38 Westgate | |||||
Ward | Baildon West | |||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962