Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Emery | Head | M | 31 | Agri Labourer | Employed | Cambs Chatteris |
Elizabeth Emery | Wife | M | 29 | Cambs Chatteris | ||
Frederick Emery | Son | 8 | Scholar | Cambs Chatteris | ||
Florence Emery | Dau | 7 | Scholar | Cambs Chatteris | ||
David Emery | Son | 4 | Scholar | Cambs Doddington | ||
Mabel Emery | Dau | 8 month | Cambs Thorney | |||
Benjamin O Kerston | Lodger | U | 37 | Agri Labourer | Employed | Lincolnshire Whiplode? Drove? |
John Howard | Lodger | W | 57 | Agri Labourer | Employed | Cambs Auswell |
Reference: | RG12/1233/2/19/11/60 |
Registration District: | Peterborough |
Sub-registration District: | Thorney |
Administrative County: | Cambridge |
Civil Parish: | Thorney |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | Peterborough |
Parliamentary Borough or Division: | Northern Cambridgeshire |
Ecclesiastical Parish or District: | Thorney |
Address: | Causeway |