1929 | 1930 - 1931 | 1932 | 1933 | 1934 - 1935 | 1936 - 1938 | 1939 - 1940 | |
England, Charles James | R | R | R | ||||
England, Charles William | R O | R O | R O | R O | R O | R O | |
England, Dorothy Mary | Rw | Rw | Rw | Rw | Rw | Rw | |
England, Frank Herbert | R | R | R | R | |||
England, Martha Annie | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Ow |
England, William Henry | R | R | R | ||||
Polling District | GM | GM | GM | GM | GM | GM | GM |
Parliamentary Division | Kirkdale | ||||||
Ward | Kirkdale | ||||||
Address | 84 Fonthill Road |
Source: Ancestry - Liverpool, England, Electoral Registers, 1832-1970