No. on Roll | Name in Full | Residence | Occupation or Addition | Property Qualification (if any) |
---|---|---|---|---|
3694 | Erickson, Andrew | 661 Harewood Road | market gardener | |
3695 | Erickson, August | 37 Jessons Road, Harewood | farmer | |
3700 | Erickson, Eliza Lewis | 37 Jessons Road, Harewood | married | |
3701 | Erickson, Eric | 37 Jessons Road, Harewood | farm labourer | |
3703 | Erickson, Helen | 37 Jessons Road, Harewood | married | |
3706 | Erickson, May Marian | 661 Harewood Road | married |
Source: Ancestry.com. New Zealand, Electoral Rolls, 1853-1981
Original data: New Zealand Electoral Rolls, 1853-1981