State: Rhode Island
County: Newport
Township or Other Division of County: Newport
Incorporated Place: Newport City
Ward of city: 2nd. (Part of)
Block No.: [BLANK]
Unincorporated place: [BLANK]
Enumeration District No.: 3-17
Supervisor's District No.: 5
Sheet No. 14 A
Enumerated by me on April 21, 1930, Samuel C Taylor, Enumerator
Place of Abode
Street, avenue, road, etc. | Eustis Avenue |
House number (in cities or towns) | 31 |
Number of dwelling house, in order of vistation | 350 |
Number of family, in order of vistation | 325 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Escubar Henry R. | Escubar Zulmira B. | Escubar Emily R. | Escubar Mary ?. | Lordi Anthony | Lacerda Margaret | |
Relationship of each person to the head of the family | Head | Wife - H | Daughter | Daughter | Daughter | Lodger? | |
Home Data | Home owned or rented | O | |||||
Value of home, if owned, or, monthly rental, if rented | 3500 | ||||||
Radio set | |||||||
Does this family live on a farm? | No | ||||||
Personal Description | Sex | M | F | F | F | F | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 35 | 35 | 14 | 11 | 2 5/12 | 10 | |
Marital condition | M | M | S | S | S | S | |
Age at first marriage | 20 | 20 | |||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | No | Yes |
Whether able to read and write | No | No | Yes | Yes | Yes | ||
Place of Birth | Person | Azore Islands | Azore Islands | Rhode Island | Rhode Island | Rhode Island | Rhode Island |
Father | Azore Islands | Azore Islands | Azore Islands | Azore Islands | Azore Islands | Azore Islands | |
Mother | Azore Islands | Azore Islands | Azore Islands | Azore Islands | Azore Islands | Azore Islands | |
Mother Tongue (or Native Language) if Foreign Born | Portuguese | Portuguese | |||||
Citizenship | Year of immigration to the United States | 1908 | 1910 | ||||
Naturalization | Na | Na | |||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | ||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
General Helper | None | None | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
W2 Torpedo Station | ||||||
Code | 7728 | ||||||
Class of worker | W | ||||||
Employment | Whether actually at work yesterday (or the last regular working day) | yes | |||||
If not, line number on Unemployment Schedule | |||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | no | |||||
What war or expedition | |||||||
Number of farm schedule |
Source: Year: 1930; Census Place: Newport, Newport, Rhode Island; Roll: 2169; Page: 14A; Enumeration District: 0017; Image: 871.0; FHL microfilm: 2341903
Source: ancestry.co.uk - 1930 United States Federal Census