1945 | 1946 | 1947 | 1948 | 1949 - 1950 | 1951 - 1952 | 1953 - 1955 | 1956 | 1957 | |
Evans, Edward L | * | ||||||||
Evans, Eric S | * | ||||||||
Evans, Florence | * | * | * | * | * | * | * | * | |
Evans, Richard C | * | ||||||||
Tattersall, Kathleen | * | * | * | * | * | * | * | * | * |
Tattersall, Sidney Arthur OR Sidney A | X | * | * | * | * | J | J | ||
Polling District | M | J | J | JX | |||||
Ward | South-East | Green St | Green St | ||||||
Borough | Enfield | ||||||||
Parliamentary Division | East | ||||||||
Address | 36 Goldsdown Close |
Source: Ancestry - London, England, Electoral Registers, 1835-1965