1945 | 1946 | 1947 - 1949 | 1950 - 1955 | 1956 | 1957 | 1958 | 1959 | 1960 - 1962 | 1963 | 1964 | |
Baker, Anita M | S | * | |||||||||
Cope, Betty J | * | ||||||||||
Evans, Adeline I | * | * | * | * | * | * | * | * | * | * | * |
Evans, Anita | YS | S | |||||||||
Evans, Charles | * | * | * | * | * | * | * | * | J | J | |
Polling District | K | H | E | EX | W/H | ||||||
Ward | North-East | Enfield Wash | |||||||||
Borough | Enfield | ||||||||||
Parliamentary Division | East | ||||||||||
Address | 12 The Brightside |
Source: Ancestry - London, England, Electoral Registers, 1835-1965