1903 | 1909 | 1914 | 1919 | 1924 | 1931 | 1936 | 1937 | 1942 | 1949 | 1954 | |
Evans, Annie | home duties | home duties | |||||||||
Evans, James | bootmaker | bootmaker | bootmaker | bootmaker | bootmaker | bootmaker | bootmaker | bootmaker | |||
Evans, Lillie Egryn | home duties | home duties | home duties | home duties | home duties | home duties | home duties | home duties | |||
Address | Station street, Fairfield | Station street, Fairfield | Station st., Fairfield | 152 Station st., Fairfield | 152 Station st., Fairfield | 182 Station st., Fairfield | 182 Station st., Fairfield | 182 Station st., Fairfield | 182 Station st., Fairfield | 182 Station st., N.20 | 182 Station st. |
State | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria | Victoria |
District | Bourke | Bourke | Bourke | Bourke | Batman | Batman | Batman | Batman | Batman | Batman | Batman |
Subdistrict | Alphington | Alphington | Alphington | Alphington | Alphington | Alphington | Alphington | Alphington | Alphington | Northcote | Alphington |
Source: Ancestry.com. Australian Electoral Rolls, 1903-1980