| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Joseph Kelley | Head | M | 35 | Corn Dealer | Kent Deptford |
| Eliza Kelley | Wife | M | 41 | Bermondsey | |
| Florence Kelley | Dau | 4 | Scholar | Bermondsey | |
| Olive H I Kelley | Dau | 1 | Bermondsey | ||
| Mary Ann Evans | Step Dau | U | 20 | Mantle Maker | Shadwell |
| Reference | RG11/680/3/73/14/67 |
| Registration district: | Camberwell |
| Sub-registration District: | Peckham |
| Civil Parish of: | Camberwell |
| City or Municipal Borough of: | |
| Municipal Ward of: | 5 |
| Parliamentary Borough of: | Lambeth |
| Hamlet of: | Peckham |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | All Saints |
| Address | 2 Maxted Rd. |