Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Evans | Head | M | 27? | General Laborer [sic] | Brecknock Saint David |
Mary Evans | Wife | M | 26 | Brecknock Llanfrynach? | |
William Evans | Son | 13 | Scholar | Brecknock Saint David | |
Mary Evans | Dau | 4 | Scholar | Brecknock Saint David | |
Mary Evans | Mother | M | 70 | Montgomery Newtown |
Reference | RG11/5458/9/90/16/100 |
Registration district: | Brecknock |
Sub-registration District: | Brecknock |
Civil Parish of: | Saint David Lower Division |
Municipal Borough of: | Brecknock |
Municipal Ward of: | Llanfass? |
Parliamentary Borough of: | Brecknock |
Town of: | Brecknock |
Urban Sanitary District of: | Brecknock |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Saint David |
Address | Newmarch St. |