Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Everett | Head | M | 35 | Pilot | Glostershire Berkeley |
Ann Everett | Wife | M | 35 | Pilots Wife | Glostershire Berkeley |
Annetta Everett | Dau | 8 | Scholar | Glostershire Berkeley | |
Rainnert? Everett | Son | 6 | Scholar | Glostershire Berkeley | |
Albert Everett | Son | 3 | Glostershire Berkeley | ||
Hubert Everett | Son | 2 | Glostershire Berkeley | ||
Clarissa Everett | Dau | 7 Mo | Glostershire Berkeley | ||
Louisa Smith | Serv | U | 19 | Dom Serv | Glostershire Berkeley |
Reference | RG11/2517/7/92/21/112 |
Registration district: | Thornbury |
Sub-registration District: | Berkeley |
Civil Parish [or Township] of: | Hamfallow |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Hamlet of: | Wanswell |
Urban Sanitary District of: | |
Rural Sanitary District of: | Thornbury Union |
Ecclesiastical District of: | Berkeley |
Address | Wanswell |