Name | Age | Profession etc. | Same County |
---|---|---|---|
George Everett | 34 | Ag. Lab. | Y |
Mary Everett | 31 | Y | |
William Everett | 13 | Y | |
Edward Everett | 10 | Y | |
Elden Everett | 8 | Y | |
Henry Everett | 3 | Y | |
Harriot Everett | 5 | Y | |
Sarah Everett | 7 months | Y |
Reference: | HO107/767/10/1/?/12/13 |
Registration District: | Forehoe |
Sub-Registration District: | Wymondham |
City or Borough of: | |
Parish of: | Deopham part of |
Place: | Nr. Deopham Bridge |