State: Ohio
County: Marion
Township or Other Division of County: X
Incorporated Place: Marion City
Ward of city: 2 - PART OF Block No.: X
Unincorporated place: X
Institution:
Enumeration District No.: 51-14
Supervisor's District No.: 12
Sheet No. 13 A
Enumerated by me on April 19, 1930, Nellie Bain, Enumerator
Place of Abode
Street, avenue, road, etc. | Sliver Street |
House number (in cities or towns) | 835 |
Number of dwelling house, in order of visitation | 276 |
Number of family, in order of visitation | 289 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Everly, Alfred | Everly, Agnes ? | Everly, Clyde A. | Everly, William E. | Everly, Damon L. | Simpkins, Edna M. | Simpkins, Albril? | Huggind, Carl D. | |
Relationship of each person to the head of the family | Head | Wife - H | Son | Step-Son | Step-Son | Step daughter in law | Step son | Lodger | |
Home Data | Home owned or rented | R | |||||||
Value of home, if owned, or, monthly rental, if rented | 20 | ||||||||
Radio set | R | ||||||||
Does this family live on a farm? | no | ||||||||
Personal Description | Sex | M | F | M | M | M | F | M | M |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 38 | 32 | 7 | 11 | 10 | 14 | 22 | 48 | |
Marital condition | M | M | S | S | S | M | M | Wd | |
Age at first marriage | 21 | 17 | 14 | 22 | |||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes | No | No | No |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
Place of Birth | Person | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | West Virginia | Ohio |
Father | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | West Virginia | Ohio | |
Mother | Ohio | Ohio | Ohio | Ohio | Ohio | Ohio | West Virginia | Ohio | |
Mother Tongue (or Native Language) if Foreign Born | |||||||||
Citizenship | Year of immigration to the United States | ||||||||
Naturalization | |||||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Car inspector | None | None | None | None | None | Laborer | Laborer |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Steam railroad | Steam ?? plant? | Stone Quary | ||||||
Code | 7577 | 7828 | 78V9 | ||||||
Class of worker | W | W | W | ||||||
Employment | Whether actually at work yesterday (or the last regular working day) | yes | no | yes | |||||
If not, line number on Unemployment Schedule | 2927? | ||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | no | no | no | |||||
What war or expedition | |||||||||
Number of farm schedule |
Source: US Census 1930; Census Place: Marion, Marion, Ohio; Roll: 1847; Page: 13A; Enumeration District: 0014; Image: 752.0; FHL microfilm: 2341581
Source: ancestry.com 1930 United States Federal Census