State: Ohio
County: Marion
Incorporated Place: Marion City
Township or Other Division of County:
Ward of city: 4
Block Nos.:
Unincorporated Place:
Institution:
S.D. No.: 8
E.D. No.: 51-29
Sheet No. 62 A
Enumerated by me on [BLANK], 1940, Elta Trickey?, Enumerator
Place of Abode
Street, avenue, road, etc. | |
House number (in cities or towns) | 224 |
Number of household, in order of visitation | 156 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 12 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Everly Agnes X | Everly Clyde | |
Relation | Relationship of each person to the head of the family | Head | Son |
Personal Description | Sex | F | M |
Color or race | W | W | |
Age at last birthday | 42 | 17 | |
Marital condition | Wd | S | |
Education | Attended school any time since March 1, 1940 | No | Yes |
Highest grade of school completed | 8 | H2 | |
Place of Birth | Ohio | Ohio | |
Citizenship | Citizenship of the foreign born | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | same city | same city |
County | |||
State | |||
On a farm? | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | Yes | Yes | |
Was this person Seeking Work? | |||
If not seeking work, did he have a job, business etc.? | |||
Indicate whether engaged in home housework, in school, unable to work or other | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 20 | 8 | |
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
seamstress | gym. assistant School Patrolman | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
WPA sewing center? | N.Y.A. | |
Class of worker | G.W | G.W | |
Code | 496-06-2 | 602-91-2 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 45 | 12 | |
Income in 1939 - Amount of money wages or salray received | 540 | 13 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: 1940; Census Place: Marion, Marion, Ohio; Roll: T627_3111; Page: 62A; Enumeration District: 51-29
Source: ancestry.com 1940 United States Federal Census